Rental Rates for this villa in St. Barts

First Night Last Night BR Max Guests Min Nights Nightly Rate Weekly Rate
Jan 11th, 2012 Apr 16th, 2012 1 2 7 $2,428.57 $17,000.00
Jan 11th, 2012 Apr 16th, 2012 2 4 7 $2,857.14 $20,000.00
Jan 11th, 2012 Apr 16th, 2012 3 6 7 $3,428.57 $24,000.00
Jan 11th, 2012 Apr 16th, 2012 4 8 7 $4,000.00 $28,000.00
Jan 11th, 2012 Apr 16th, 2012 5 10 7 $4,571.43 $32,000.00
Apr 17th, 2012 Dec 15th, 2012 1 2 7 $1,428.57 $10,000.00
Apr 17th, 2012 Dec 15th, 2012 2 4 7 $1,857.14 $13,000.00
Apr 17th, 2012 Dec 15th, 2012 3 6 7 $2,285.71 $16,000.00
Apr 17th, 2012 Dec 15th, 2012 4 8 7 $2,714.29 $19,000.00
Apr 17th, 2012 Dec 15th, 2012 5 10 7 $3,000.00 $21,000.00
Dec 16th, 2012 Jan 12th, 2013 5 10 7 TBA TBA

Distances

  • Distance to Beach: 2 min, Anse des Cayes
  • Distance to Town: 5 min, Gustavia
  • Distance to Airport: 5 min, St. Barts (SBH)
  • Golf: No

Resort Amenities

  • This villa does not feature resort amenities.

Policies

  • Check In Time: 2 PM | Check Out Time: 12 PM
  • Smoking: No
  • Handicap Access: No
  • Policies: The 5th bedroom is suitable for Children/Nanny.
  • Children Allowed: Yes

Additional Requirements

  • 5.00% Tax (not included in rates)
  • 10.00% Service Charge (not included in rates)
  • US $500.00 Security Deposit
  • All rates and villa details are subject to change without notice
  • Rates are based on double occupancy unless otherwise noted

Tell me more about
Amancaya - KAY
Toll Free: 1 (877) 875 9877