Rental Rates for this villa in St. Barts
| First Night | Last Night | BR | Max Guests | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|
| Jan 11th, 2012 | Apr 16th, 2012 | 1 | 2 | 7 | $557.14 | $3,900.00 |
| Jan 11th, 2012 | Apr 16th, 2012 | 2 | 4 | 7 | $628.57 | $4,400.00 |
| Jan 11th, 2012 | Apr 16th, 2012 | 3 | 6 | 7 | $700.00 | $4,900.00 |
| Jan 11th, 2012 | Apr 16th, 2012 | 4 | 8 | 7 | $771.43 | $5,400.00 |
| Jan 11th, 2012 | Apr 16th, 2012 | 5 | 10 | 7 | $807.14 | $5,650.00 |
| Apr 17th, 2012 | Dec 15th, 2012 | 1 | 2 | 7 | $414.29 | $2,900.00 |
| Apr 17th, 2012 | Dec 15th, 2012 | 2 | 4 | 7 | $485.71 | $3,400.00 |
| Apr 17th, 2012 | Dec 15th, 2012 | 3 | 6 | 7 | $557.14 | $3,900.00 |
| Apr 17th, 2012 | Dec 15th, 2012 | 4 | 8 | 7 | $628.57 | $4,400.00 |
| Apr 17th, 2012 | Dec 15th, 2012 | 5 | 10 | 7 | $664.29 | $4,650.00 |
| Dec 16th, 2012 | Jan 12th, 2013 | 5 | 10 | 7 | TBA | TBA |
Distances
- Distance to Beach: 10 min, Petit Cul de Sac
- Distance to Town: 20 min, Gustavia
- Distance to Airport: 15 min, St. Barts
- Golf: No
Resort Amenities
- This villa does not feature resort amenities.
Policies
- Check In Time: 3PM | Check Out Time: 11AM
- Smoking: No
- Handicap Access: No
- Policies:
- Children Allowed: Yes
Additional Requirements
- 5.00% Tax (not included in rates)
- 10.00% Service Charge (not included in rates)
- US $500.00 Security Deposit
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted
Tell me more about
Ange Bleu
Toll Free: 1 (877) 875 9877







Beachfront
Pool - 19.7 x 13.1ft