Escapade - St. Barts
Marigot, St. Barts
3 Bedrooms, 3 Baths
3 Bedrooms, 3 Baths
Rental Rates for this villa in St. Barts
| First Night | Last Night | BR | Max Guests | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|
| Jan 11th, 2012 | Apr 16th, 2012 | 2 | 4 | 7 | $1,285.71 | $9,000.00 |
| Jan 11th, 2012 | Apr 16th, 2012 | 3 | 6 | 7 | $1,428.57 | $10,000.00 |
| Apr 17th, 2012 | Dec 15th, 2012 | 1 | 2 | 7 | $614.29 | $4,300.00 |
| Apr 17th, 2012 | Dec 15th, 2012 | 2 | 4 | 7 | $757.14 | $5,300.00 |
| Apr 17th, 2012 | Dec 15th, 2012 | 3 | 6 | 7 | $900.00 | $6,300.00 |
| Dec 16th, 2012 | Jan 12th, 2013 | 2 | 4 | 7 | $1,928.57 | $13,500.00 |
| Dec 16th, 2012 | Jan 12th, 2013 | 3 | 6 | 7 | $2,071.43 | $14,500.00 |
Distances
- Distance to Beach: 4 min, Marigot
- Distance to Town: 15 min, Gustavia
- Distance to Airport: 10 min, St. Bart\'s (SBH)
- Golf: No
Resort Amenities
- This villa does not feature resort amenities.
Policies
- Check In Time: 2 PM | Check Out Time: 12 PM
- Smoking: No
- Handicap Access: No
- Policies:
- Children Allowed: Yes
- Children Policy: Over 10yrs
Additional Requirements
- 5.00% Tax (not included in rates)
- 10.00% Service Charge (not included in rates)
- US $500.00 Security Deposit
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted
Tell me more about
Escapade - St. Barts
Toll Free: 1 (877) 875 9877







Beachfront
Pool