Lurin, St. Barts
6 Bedrooms, 4 Bathrooms
Maximum Occupancy: 12























"Pasha" is an exclusive villa built for exclusive guest! Extremely private, located on the hillside of Lurin, this property has an extraordinary view of Saint Jean Bay, Saint Martin Island, and the ocean. You will find fine terracotta and tiles from Mexico and South West of France, Red Cedar and IP exotic wood. The villa is tastefully decorated with the best quality sofas, Indonesian furniture, and an ultimate selection of appliances for the gourmet kitchen. This villa is a mixture of the French and Caribbean way of life. You will fall in love with this villa. It has a very nice large pool (pool has a jet stream) and Jacuzzi surrounded by a tropical garden and terracotta terrace, overlooking Saint Jean Bay and the ocean. From the master bedroom to the extra bedroom, all of them have ocean views, and all of them have air conditioning. The master bedroom is located a few steps from the living room in a very nice and private bungalow. It has a queen size colonial style bed which faces the ocean view. Exotic wood floor, white French doors, private terrace, you will be charmed by this bedroom. The bathroom is decorated with Mexican tiles and red cedar wood and is also very nice. Attached to the bathroom you will find a large built in cedar dresser ready for your clothes. The second master bedroom is furnished with an antique colonial mahogany queen bed and furniture and of course a nice ocean view. The third bedroom has a wrought iron double bed imported from Province, south west of France. The bedroom is tastefully decorated with yellow and blue colors. Bedrooms three and four share a bathroom. The fourth bedroom faces St Jean Bay. The floor is made with Mexican terracotta and it faces a nice little garden with tropical trees. The fifth bedroom has a double bed and has a bathroom made with blue and white tiles and a fantastic view. This bedroom has a private terrace. The rather large living room was built facing the pool, the ocean view, and is very well equipped with large white sofas, antiques, and a teak library. The wall of the living room is covered with exotic wood. You can spend all day in this room, close to the terrace and the pool. You will find Villa Pasha has a wonderful well equipped gourmet kitchen decorated with terracotta and Mexican tiles. The dining room will accommodate up to fifteen guests.
Bedding: 3 Queens, 4 Twins, Bunk Bed, 1 Single
Maid Service: Yes
Staff: None (Maid: 6x/wk)
This villa does not feature resort amenities
| Season | First Night | Last Night | Bedrooms | Guest Max | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|---|
| Winter | |||||||
| Winter | Jan 11th, 2009 | Apr 15th, 2009 | 1 | 2 | 7 | $2,285.71 | $16,000.00 |
| Winter | Jan 11th, 2009 | Apr 15th, 2009 | 2 | 4 | 7 | $2,285.71 | $16,000.00 |
| Winter | Jan 11th, 2009 | Apr 15th, 2009 | 3 | 6 | 7 | $2,285.71 | $16,000.00 |
| Winter | Jan 11th, 2009 | Apr 15th, 2009 | 4 | 8 | 7 | $2,285.71 | $16,000.00 |
| Winter | Jan 11th, 2009 | Apr 15th, 2009 | 5 | 10 | 7 | $2,428.57 | $17,000.00 |
| Winter | Jan 11th, 2009 | Apr 15th, 2009 | 6 | 12 | 7 | $2,428.57 | $17,000.00 |
| Summer | |||||||
| Summer | Apr 16th, 2009 | Dec 14th, 2009 | 1 | 2 | 7 | $1,414.29 | $9,900.00 |
| Summer | Apr 16th, 2009 | Dec 14th, 2009 | 2 | 4 | 7 | $1,414.29 | $9,900.00 |
| Summer | Apr 16th, 2009 | Dec 14th, 2009 | 3 | 6 | 7 | $1,414.29 | $9,900.00 |
| Summer | Apr 16th, 2009 | Dec 14th, 2009 | 4 | 8 | 7 | $1,414.29 | $9,900.00 |
| Summer | Apr 16th, 2009 | Dec 14th, 2009 | 5 | 10 | 7 | $1,642.86 | $11,500.00 |
| Summer | Apr 16th, 2009 | Dec 14th, 2009 | 6 | 12 | 7 | $1,642.86 | $11,500.00 |
| Thanksgiving | |||||||
| Thanksgiving | Nov 21st, 2009 | Nov 29th, 2009 | 1 | 2 | 7 | $2,285.71 | $16,000.00 |
| Thanksgiving | Nov 21st, 2009 | Nov 29th, 2009 | 2 | 4 | 7 | $2,285.71 | $16,000.00 |
| Thanksgiving | Nov 21st, 2009 | Nov 29th, 2009 | 3 | 6 | 7 | $2,285.71 | $16,000.00 |
| Thanksgiving | Nov 21st, 2009 | Nov 29th, 2009 | 4 | 8 | 7 | $2,285.71 | $16,000.00 |
| Thanksgiving | Nov 21st, 2009 | Nov 29th, 2009 | 5 | 10 | 7 | $2,428.57 | $17,000.00 |
| Thanksgiving | Nov 21st, 2009 | Nov 29th, 2009 | 6 | 12 | 7 | $2,428.57 | $17,000.00 |
| Xmas/New Year's | |||||||
| Xmas/New Year's | Dec 15th, 2009 | Jan 10th, 2010 | 1 | 2 | 14 | $6,666.71 | $46,667.00 |
| Xmas/New Year's | Dec 15th, 2009 | Jan 10th, 2010 | 2 | 4 | 14 | $6,666.71 | $46,667.00 |
| Xmas/New Year's | Dec 15th, 2009 | Jan 10th, 2010 | 3 | 6 | 14 | $6,666.71 | $46,667.00 |
| Xmas/New Year's | Dec 15th, 2009 | Jan 10th, 2010 | 4 | 8 | 14 | $6,666.71 | $46,667.00 |
| Xmas/New Year's | Dec 15th, 2009 | Jan 10th, 2010 | 5 | 10 | 14 | $6,666.71 | $46,667.00 |
| Xmas/New Year's | Dec 15th, 2009 | Jan 10th, 2010 | 6 | 12 | 14 | $6,666.71 | $46,667.00 |
| Winter | |||||||
| Winter | Jan 11th, 2010 | Apr 15th, 2010 | 1 | 2 | 7 | $2,285.71 | $16,000.00 |
| Winter | Jan 11th, 2010 | Apr 15th, 2010 | 2 | 4 | 7 | $2,285.71 | $16,000.00 |
| Winter | Jan 11th, 2010 | Apr 15th, 2010 | 3 | 6 | 7 | $2,285.71 | $16,000.00 |
| Winter | Jan 11th, 2010 | Apr 15th, 2010 | 4 | 8 | 7 | $2,285.71 | $16,000.00 |
| Winter | Jan 11th, 2010 | Apr 15th, 2010 | 5 | 10 | 7 | $2,428.57 | $17,000.00 |
| Winter | Jan 11th, 2010 | Apr 15th, 2010 | 6 | 12 | 7 | $2,428.57 | $17,000.00 |
| Summer | |||||||
| Summer | Apr 16th, 2010 | Dec 14th, 2010 | 1 | 2 | 7 | $1,414.29 | $9,900.00 |
| Summer | Apr 16th, 2010 | Dec 14th, 2010 | 2 | 4 | 7 | $1,414.29 | $9,900.00 |
| Summer | Apr 16th, 2010 | Dec 14th, 2010 | 3 | 6 | 7 | $1,414.29 | $9,900.00 |
| Summer | Apr 16th, 2010 | Dec 14th, 2010 | 4 | 8 | 7 | $1,414.29 | $9,900.00 |
| Summer | Apr 16th, 2010 | Dec 14th, 2010 | 5 | 10 | 7 | $1,642.86 | $11,500.00 |
| Summer | Apr 16th, 2010 | Dec 14th, 2010 | 6 | 12 | 7 | $1,642.86 | $11,500.00 |
| Thanksgiving | |||||||
| Thanksgiving | Nov 23rd, 2010 | Nov 30th, 2010 | 1 | 2 | 7 | $2,285.71 | $16,000.00 |
| Thanksgiving | Nov 23rd, 2010 | Nov 30th, 2010 | 2 | 4 | 7 | $2,285.71 | $16,000.00 |
| Thanksgiving | Nov 23rd, 2010 | Nov 30th, 2010 | 3 | 6 | 7 | $2,285.71 | $16,000.00 |
| Thanksgiving | Nov 23rd, 2010 | Nov 30th, 2010 | 4 | 8 | 7 | $2,285.71 | $16,000.00 |
| Thanksgiving | Nov 23rd, 2010 | Nov 30th, 2010 | 5 | 10 | 7 | $2,428.57 | $17,000.00 |
| Thanksgiving | Nov 23rd, 2010 | Nov 30th, 2010 | 6 | 12 | 7 | $2,428.57 | $17,000.00 |
| Xmas/New Year's | |||||||
| Xmas/New Year's | Dec 15th, 2010 | Jan 10th, 2011 | 1 | 2 | 14 | TBA | TBA |
| Xmas/New Year's | Dec 15th, 2010 | Jan 10th, 2011 | 2 | 4 | 14 | TBA | TBA |
| Xmas/New Year's | Dec 15th, 2010 | Jan 10th, 2011 | 3 | 6 | 14 | TBA | TBA |
| Xmas/New Year's | Dec 15th, 2010 | Jan 10th, 2011 | 4 | 8 | 14 | TBA | TBA |
| Xmas/New Year's | Dec 15th, 2010 | Jan 10th, 2011 | 5 | 10 | 14 | TBA | TBA |
| Xmas/New Year's | Dec 15th, 2010 | Jan 10th, 2011 | 6 | 12 | 14 | TBA | TBA |
- Additional taxes may apply
- Actual exchange rate may vary
- All rates and villa details are subject to change without notice
- Holiday rates may vary
- Rates are based on double occupancy unless otherwise noted