Petit Cul de Sac, Petit Cul de Sac
2 Bedrooms, 2 Bathrooms
Maximum Occupancy: 4

















Villa "Petit Lagon" is located in the private estate of "Domaine du Levant", at Petit Cul de Sac. "Petit Lagon" is a brand new villa, overlooking the beach of Petit Cul de Sac. The beach is just a minute from the villa. "Petit Lagon" is a two bedroom villa with a pool. Comfortable and Elegant living area opens onto a terrace and the pool. Villa "Petit Lagon" could be rented with villa "Lagon Bleu", "Lagon Rose", and "Lagon Jaune", offering a total of 12 bedrooms.
Bedding: 2 Kings
Maid Service: Yes
Staff: None (Maid: 6x/wk)
This villa does not feature resort amenities
| Season | First Night | Last Night | Bedrooms | Guest Max | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|---|
| Winter | |||||||
| Winter | Jan 6th, 2009 | Apr 15th, 2009 | 1 | 2 | 7 | $1,171.43 | $8,200.00 |
| Winter | Jan 6th, 2009 | Apr 15th, 2009 | 2 | 4 | 7 | $1,171.43 | $8,200.00 |
| Summer | |||||||
| Summer | Apr 16th, 2009 | Nov 15th, 2009 | 1 | 2 | 7 | $714.29 | $5,000.00 |
| Summer | Apr 16th, 2009 | Nov 15th, 2009 | 2 | 4 | 7 | $714.29 | $5,000.00 |
| Thanksgiving | |||||||
| Thanksgiving | Nov 16th, 2009 | Nov 30th, 2009 | 1 | 2 | 7 | $628.57 | $4,400.00 |
| Thanksgiving | Nov 16th, 2009 | Nov 30th, 2009 | 2 | 4 | 7 | $714.29 | $5,000.00 |
| Late Season | |||||||
| Late Season | Dec 1st, 2009 | Dec 19th, 2009 | 1 | 2 | 7 | $571.43 | $4,000.00 |
| Late Season | Dec 1st, 2009 | Dec 19th, 2009 | 2 | 4 | 7 | $571.43 | $4,000.00 |
| Xmas/New Year's | |||||||
| Xmas/New Year's | Dec 20th, 2009 | Jan 5th, 2010 | 1 | 2 | 14 | $2,000.00 | $14,000.00 |
| Xmas/New Year's | Dec 20th, 2009 | Jan 5th, 2010 | 2 | 4 | 14 | $2,000.00 | $14,000.00 |
| Winter | |||||||
| Winter | Jan 6th, 2010 | Apr 15th, 2010 | 1 | 2 | 7 | $785.71 | $5,500.00 |
| Winter | Jan 6th, 2010 | Apr 15th, 2010 | 2 | 4 | 7 | $785.71 | $5,500.00 |
| Summer | |||||||
| Summer | Apr 16th, 2010 | Dec 19th, 2010 | 1 | 2 | 7 | $571.43 | $4,000.00 |
| Summer | Apr 16th, 2010 | Dec 19th, 2010 | 2 | 4 | 7 | $571.43 | $4,000.00 |
| Thanksgiving | |||||||
| Thanksgiving | Nov 16th, 2010 | Nov 30th, 2010 | 1 | 2 | 7 | $628.57 | $4,400.00 |
| Thanksgiving | Nov 16th, 2010 | Nov 30th, 2010 | 2 | 4 | 7 | $714.29 | $5,000.00 |
- Additional taxes may apply
- Actual exchange rate may vary
- All rates and villa details are subject to change without notice
- Holiday rates may vary
- Rates are based on double occupancy unless otherwise noted