Sea Horse
Grand Cul de Sac, St. Barts
3 Bedrooms, 3 en suite Baths
3 Bedrooms, 3 en suite Baths
Rental Rates for this villa in St. Barts
| First Night | Last Night | BR | Max Guests | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|
| Jan 11th, 2012 | Apr 16th, 2012 | 1 | 2 | 7 | $842.86 | $5,900.00 |
| Jan 11th, 2012 | Apr 16th, 2012 | 2 | 4 | 7 | $985.71 | $6,900.00 |
| Jan 11th, 2012 | Apr 16th, 2012 | 3 | 6 | 7 | $1,100.00 | $7,700.00 |
| Apr 17th, 2012 | Dec 15th, 2012 | 1 | 2 | 7 | $414.29 | $2,900.00 |
| Apr 17th, 2012 | Dec 15th, 2012 | 2 | 4 | 7 | $557.14 | $3,900.00 |
| Apr 17th, 2012 | Dec 15th, 2012 | 3 | 6 | 7 | $671.43 | $4,700.00 |
| Dec 16th, 2012 | Jan 12th, 2013 | 3 | 6 | 7 | $2,142.86 | $15,000.00 |
Distances
- Distance to Beach: 3 min, Grand Cul de Sac
- Distance to Town: 20 min, Gustavia
- Distance to Airport: 15 min, St. Barts (SBH)
- Golf: No
Resort Amenities
- This villa does not feature resort amenities.
Policies
- Check In Time: 2 PM | Check Out Time: 12 PM
- Smoking: No
- Handicap Access: No
- Policies:
- Children Allowed: Yes
- Children Policy: 7yrs+
Additional Requirements
- 5.00% Tax (not included in rates)
- 10.00% Service Charge (not included in rates)
- US $500.00 Security Deposit
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted
Tell me more about
Sea Horse
Toll Free: 1 (877) 875 9877







Beachfront
Pool - 11.5 ft. x 32.8 ft.