Saint Jean, Saint Jean
4 Bedrooms, 4 Bathrooms
Maximum Occupancy: 8
Square Footage (interior):
Square Footage (exterior):












An amazing ocean view on the bay of Saint Jean! Sunrise is located on the heights of Jean Saint. The villa embraces all the ocean and Saint Jean bay including Eden Rock. Sunrise is a roomy villa which has a large open living room facing the bay. This villa can be connected to the villa Mystic and offering nine bedrooms together.
Bedding:
Maid Service: Yes
Staff: 1 Pool Maintenance, Gardener, (Maid: 6x/wk)
This villa does not feature resort amenities
| Season | First Night | Last Night | Bedrooms | Guest Max | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|---|
| Summer | |||||||
| Summer | Apr 17th, 2010 | Dec 14th, 2010 | 1 | 2 | 7 | $500.00 | $3,500.00 |
| Summer | Apr 17th, 2010 | Dec 14th, 2010 | 2 | 4 | 7 | $707.14 | $4,950.00 |
| Summer | Apr 17th, 2010 | Dec 14th, 2010 | 3 | 6 | 7 | $985.71 | $6,900.00 |
| Summer | Apr 17th, 2010 | Dec 14th, 2010 | 4 | 8 | 7 | $1,128.57 | $7,900.00 |
| Holidays | |||||||
| Holidays | Dec 15th, 2010 | Jan 10th, 2011 | 4 | 8 | 14 | $3,550.00 | $24,850.00 |
| Winter | |||||||
| Winter | Jan 11th, 2011 | Apr 16th, 2011 | 2 | 4 | 7 | $1,407.14 | $9,850.00 |
| Winter | Jan 11th, 2011 | Apr 16th, 2011 | 3 | 6 | 7 | $1,928.57 | $13,500.00 |
| Winter | Jan 11th, 2011 | Apr 16th, 2011 | 4 | 8 | 7 | $1,978.57 | $13,850.00 |
| Summer | |||||||
| Summer | Apr 17th, 2011 | Dec 15th, 2011 | 1 | 2 | 7 | $550.00 | $3,850.00 |
| Summer | Apr 17th, 2011 | Dec 15th, 2011 | 2 | 4 | 7 | $807.14 | $5,650.00 |
| Summer | Apr 17th, 2011 | Dec 15th, 2011 | 3 | 6 | 7 | $1,121.43 | $7,850.00 |
| Summer | Apr 17th, 2011 | Dec 15th, 2011 | 4 | 8 | 7 | $1,264.29 | $8,850.00 |
- 5.00% Tax (not included in rates)
- 10.00% Service Charge (not included in rates)
- US $500.00 Security Deposit
- Additional taxes may apply
- Actual exchange rate may vary
- All rates and villa details are subject to change without notice
- Holiday rates may vary
- Rates are based on double occupancy unless otherwise noted