Pointe Milou, Pointe Milou
5 Bedrooms, 4 Bathrooms
Maximum Occupancy: 10






















One of our largest and nicest villas! Walhalla is located in the private estate of Pointe Milou. An Italian architect has designed this villa for weekly rental. Everything is perfect, the mix of nice French and Italian design, the furniture, mix of rattan, antique, and Caribbean wood. The villa has been designed to have an ocean view from everywhere: dining room, living room, bedrooms, deck, pool, gazebo, and the pool. Excellent privacy. Walhalla could be connected to "Tiwa", and then the villa becomes a 6 bedrooms, 6 baths, 2 pools villa., Located in an independent cottage. Internet access with WiFi.
Bedding: 4 Kings, 2 Twins
Maid Service: Yes
Staff: None (Maid: 6x/wk)
This villa does not feature resort amenities
| Season | First Night | Last Night | Bedrooms | Guest Max | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|---|
| Summer | |||||||
| Summer | Apr 17th, 2010 | Dec 14th, 2010 | 3 | 6 | 7 | $1,257.14 | $8,800.00 |
| Summer | Apr 17th, 2010 | Dec 14th, 2010 | 4 | 8 | 7 | $1,414.29 | $9,900.00 |
| Summer | Apr 17th, 2010 | Dec 14th, 2010 | 5 | 10 | 7 | $1,728.57 | $12,100.00 |
| Holidays | |||||||
| Holidays | Dec 15th, 2010 | Jan 10th, 2011 | 5 | 10 | 14 | $5,142.86 | $36,000.00 |
| Winter | |||||||
| Winter | Jan 11th, 2011 | Apr 16th, 2011 | 4 | 8 | 7 | $2,357.14 | $16,500.00 |
| Winter | Jan 11th, 2011 | Apr 16th, 2011 | 5 | 10 | 7 | $2,671.43 | $18,700.00 |
| Summer | |||||||
| Summer | Apr 17th, 2011 | Dec 15th, 2011 | 3 | 6 | 7 | $1,257.14 | $8,800.00 |
| Summer | Apr 17th, 2011 | Dec 15th, 2011 | 4 | 8 | 7 | $1,414.29 | $9,900.00 |
| Summer | Apr 17th, 2011 | Dec 15th, 2011 | 5 | 10 | 7 | $1,728.57 | $12,100.00 |
- 5.00% Tax (not included in rates)
- 10.00% Service Charge (not included in rates)
- US $500.00 Security Deposit
- Additional taxes may apply
- Actual exchange rate may vary
- All rates and villa details are subject to change without notice
- Holiday rates may vary
- Rates are based on double occupancy unless otherwise noted